Call Us
+91 99 71 77 00 42
REVIEWS

Newsletter
Be the first one to know all about the Exciting Offers, Travel Updates and more.
Safe Travel
Flexible Cancellation
Easy EMI
Certified Captains
24/7 Support
Travelers embarking on a journey of Sikkim discover a mystical wonderland of spectacular natural beauty. The panoramic perfection of the snow-capped Himalayas, the heady scent of flower-bedecked meadows, the vibrant culture and joyous festivals, the infinite variety of its flora and fauna make it a holiday that is at once fascinating and challenging.
The crowning glory of Sikkim is Mt. Khangchendzonga, the third highest mountain in the world. With magnificent snow and ice scenery, it is often regarded as the undisputed monarch among the peaks of the world. But for the Sikkimese Khangchendzonga is much more than a mountain and is revered as the abode of their guardian deity Dzo-nga.
Day
Day
Day
Day
Day
Day
Day
Day
Day
Weekend
Getaways
18-38
Himalayan
Treks
18-48
Backpacking
Trips
18-40
Biking
Trips
18-45
Customized
Trips
No Limit
| Inclusions | Exclusions |
|---|---|
Accommodation as mentioned above, inclusive of all taxes Meal Plan: CP Plan (Breakfast Only) in Gangtok & Rest all Days AP (Breakfast, Lunch and Dinner) A vehicle as per Itinerary (Wegon-R / Innova / Xylo / Sumo) Toll taxes Parking Fuel charges Driver Allowences Sightseeing as per Itinerary | 5% GST Train or Airfare Personal Expenses like Entry charges, Telephone, Fax, Internet, Laundry, etc. Any Extra Meals. Extra Cost for Nathula Pass & Its Vehicle Extra Cost for Zero Point Any extra excursions or sightseeing apart from the tour itinerary. Any entry fees for the museum, park, Jeep safari or anything else. Room Heater Charges. Insurance. Anything which is not included in the inclusion. Expenses caused by factors beyond our control like rail and flight delays, roadblocks, vehicle mal-functions, political disturbances etc. We shall not be responsible for any delays & alterations in the programme or expenses incurred – directly or indirectly – due to natural hazards, flight cancellations, weather, sickness, landslides, political closures (Strike, Hartal, Bandh) or any untoward incidents. |
| Upto 30 days | 29-21 days | 21-15 days | 14-0 days | |
|---|---|---|---|---|
| Batch Shifting | ||||
| Cancellation Charge | Free Cancellation | 25% of the Trip Amount | 50% of the Trip Amount | 100% of the Trip Amount |
| Booking Amount | Refunded in mode of Credit Note | Adjusted in Refund Deduction | Adjusted in Refund Deduction | No Refund |
| Remaining Amount | Full Refund (minus) booking amount | Refund (minus) 25% of the trip amount | Refund (minus) 50% of the trip amount | No Refund |
| Upto 30 days | 29-21 days | 20-15 days | 14-7 days | |
|---|---|---|---|---|
| Booking Amount | ||||
| 50% Payment | Optional | Compulsory | — | — |
| 75% Payment | Optional | Optional | Compulsory | — |
| 100% Payment | Optional | Optional | Optional | Compulsory |
Booking amount is non-refundable in cash and is adjusted per the cancellation policy above. Remaining balance must be paid as per the schedule for your batch date.
Connect with us
© 2015-2026 JustWravel Pvt. Ltd.