Call Us
+91 88 26 60 01 28
Details
Inclusions
REVIEWS

Newsletter
Be the first one to know all about the Exciting Offers, Travel Updates and more.
Safe Travel
Flexible Cancellation
Easy EMI
Certified Captains
24/7 Support
The breathtaking Chandrakhani Pass trek has a plethora of jaw-dropping sights . Trek to Chandrakhani pass starts from Rumsu village which is about 5 kms from Naggar town and after crossing the Chandrakhani Pass at 3600m, the trail heads to the Malana village, famous for its distinct and very reserved social culture.
This trek is laden with beautiful alpine pastures offering gorgeous views of some of the highest snow covered mountain peaks and open valleys. The trail requires walking through the blue Pine and Deodar, walnut, golden Oak and wild Cherry trees.
The views from the Chandrakhani pass are remarkable with Pir Panjal range, Parvati range in the east. A typical trek up in the hills of Himachal Pradesh, Chandrakhani Pass is ideal for all trekking enthusiasts and nature lovers.
Day
Day
Day
Day
Weekend
Getaways
18-38
Himalayan
Treks
18-48
Backpacking
Trips
18-40
Biking
Trips
18-45
Customized
Trips
No Limit
| Inclusions | Exclusions |
|---|---|
Camp Stay 3 Nights, Mats and Sleeping Bags 9 Meals (Lunch Day 1 to Breakfast Day 4) Transport Manali to Rumsu and Malana Dam to Manali Guided Trek Taxes | Any expenses for optional activities or tickets, unless quoted in Inclusions. Insurance, Items of personal nature like porterage, tips, laundry etc Any Entry Fees Any additional expenses arising out of unforeseen circumstances like cancellation / roadblocks/landslides/ strike or any other natural causes out of human control or any emergency evacuation expenses. Anything not mentioned in Inclusions Any Kind of Expense for Loss / Misplaced / Theft of personal belongings. |
| Upto 21 days | 20-15 days | 14-8 days | 7-0 days | |
|---|---|---|---|---|
| Batch Shifting | ||||
| Cancellation Charge | Free Cancellation | 25% of the Trip Amount | 50% of the Trip Amount | 100% of the Trip Amount |
| Booking Amount | Refunded in mode of Credit Note | Adjusted in Refund Deduction | Adjusted in Refund Deduction | No Refund |
| Remaining Amount | Full Refund (minus) booking amount | Refund (minus) 25% of the trip amount | Refund (minus) 50% of the trip amount | No Refund |
| Upto 21 days | 21-15 days | 14-08 days | 07-03 days | |
|---|---|---|---|---|
| Booking Amount | ||||
| 50% Payment | Optional | Compulsory | — | — |
| 75% Payment | Optional | Optional | Compulsory | — |
| 100% Payment | Optional | Optional | Optional | Compulsory |
Booking amount is non-refundable in cash and is adjusted per the cancellation policy above. Remaining balance must be paid as per the schedule for your batch date.
© 2015-2026 JustWravel Pvt. Ltd.